UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
2,073
Total Proposals
2,036,988
Total Disputes
4,237
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0xd9aa | $444K | $444K | 100.0%304993W/104L | 0 | $0 | 0.0%0W/0L | |
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $299K | $299K | 99.9%141107W/124L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $240K | $234K | 100.0%129951W/49L | $5500 | 96.2%25W/1L | ||
| 0xa0B6 | $182K | $231K | 100.0%115568W/46L | $-48.8K | 23.0%26W/87L | ||
| 0xc9Ff | $152K | $152K | 100.0%58666W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x94f7 | $135K | $135K | 99.9%88273W/48L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $134K | $134K | 100.0%66150W/18L | 0 | $0 | 0.0%0W/0L | |
| 0xc816 | $118K | $94.0K | 99.9%47542W/35L | $23.6K | 95.7%111W/5L | ||
| 0x8E0e | $109K | $104K | 100.0%63184W/19L | $4875 | 96.9%31W/1L | ||
| 0xB7AD | $78.4K | $58.7K | 99.9%75425W/58L | $19.8K | 95.3%102W/5L | ||
| 0xcf12 | $60.4K | $54.6K | 99.9%14515W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x0DB5 | $55.1K | $1032 | 99.4%10556W/65L | $54.0K | 94.0%283W/18L | ||
| 0xbfF4 | $45.2K | $44.7K | 99.9%19696W/16L | $500 | 100.0%2W/0L | ||
| 0x97fe | $38.6K | $34.6K | 100.0%19934W/6L | $4000 | 100.0%16W/0L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xd310 | $38.1K | $34.5K | 100.0%15744W/5L | $3625 | 95.8%23W/1L | ||
| 0xd0E6 | $38.0K | $35.3K | 99.9%21378W/18L | $2750 | 93.3%14W/1L | ||
| 0x5276 | $36.8K | $39.3K | 99.9%9828W/9L | $-2500 | 57.1%8W/6L | ||
| 0x8075 | $34.8K | $34.0K | 100.0%17072W/2L | $750 | 100.0%3W/0L | ||
| 0xEf39 | $33.8K | $33.8K | 100.0%16021W/4L | 0 | $0 | 0.0%0W/0L | |
| 0x4A1D | $33.7K | $33.7K | 100.0%25783W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x3cA4 | $31.5K | $30.0K | 100.0%11145W/4L | $1500 | 90.0%9W/1L | ||
| 0xaDF0 | $29.2K | $29.2K | 99.9%12969W/18L | 0 | $0 | 0.0%0W/0L | |
| 0x1c12 | $28.8K | $28.8K | 100.0%30412W/1L | 0 | $0 | 0.0%0W/0L | |
| 0x7b46 | $23.2K | $24.2K | 100.0%10967W/2L | $-1000 | 62.5%5W/3L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x89e4 | $22.4K | $22.4K | 99.9%9390W/10L | 0 | $0 | 0.0%0W/0L | |
| 0xbf8B | $20.1K | $7809 | 99.1%1882W/17L | $12.3K | 90.2%74W/8L | ||
| 0xE0d4 | $18.5K | $0 | 0.0%0W/0L | $18.5K | 95.0%115W/6L | ||
| 0xE96e | $18.0K | $17.0K | 100.0%12876W/6L | $1000 | 100.0%4W/0L | ||
| 0xA8ac | $17.3K | $14.1K | 99.9%10395W/11L | $3250 | 94.1%16W/1L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0x74EC | $16.0K | $14.5K | 100.0%9636W/1L | $1500 | 90.9%10W/1L | ||
| 0xeDC1 | $14.9K | $14.6K | 100.0%6726W/0L | $250 | 80.0%4W/1L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xD0Fc | $14.4K | $12.4K | 99.9%5408W/3L | $2000 | 100.0%8W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x8dA1 | $13.3K | $13.3K | 99.8%5535W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0x2bbc | $12.1K | $12.1K | 100.0%15658W/2L | 0 | $0 | 0.0%0W/0L | |
| 0xA16a | $11.5K | $0 | 0.0%0W/0L | $11.5K | 98.0%50W/1L | ||
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0xc537 | $11.0K | $11.0K | 99.9%8077W/8L | 0 | $0 | 0.0%0W/0L | |
| 0x823D | $10.9K | $10.9K | 100.0%8504W/2L | 0 | $0 | 0.0%0W/0L | |
| 0xC353 | $10.9K | $9888 | 100.0%5060W/0L | $1000 | 100.0%4W/0L | ||
| 0x8013 | $10.5K | $10.4K | 100.0%10708W/4L | $125 | 100.0%1W/0L | ||
| 0x4C3F | $10.5K | $8454 | 99.8%1833W/3L | $2000 | 87.5%14W/2L | ||
Showing 1 to 50 of 2073 participants
Page 1 of 42