UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
2,171
Total Proposals
3,529,379
Total Disputes
4,952
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0xd9aa | $895K | $895K | 100.0%797672W/135L | 0 | $0 | 0.0%0W/0L | |
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $299K | $299K | 99.9%141107W/124L | 0 | $0 | 0.0%0W/0L | |
| 0x4A1D | $253K | $253K | 100.0%346088W/107L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $241K | $234K | 100.0%129962W/49L | $6500 | 96.8%30W/1L | ||
| 0xa0B6 | $241K | $288K | 100.0%174667W/61L | $-47.1K | 31.0%39W/87L | ||
| 0x94f7 | $238K | $238K | 99.9%189530W/157L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $173K | $173K | 100.0%86364W/20L | 0 | $0 | 0.0%0W/0L | |
| 0xc816 | $154K | $112K | 99.9%55542W/36L | $41.0K | 97.1%201W/6L | ||
| 0x8E0e | $134K | $128K | 100.0%83250W/33L | $6250 | 95.8%46W/2L | ||
| 0x8d04 | $134K | $134K | 100.0%66150W/18L | 0 | $0 | 0.0%0W/0L | |
| 0x1c12 | $108K | $108K | 100.0%139413W/19L | 0 | $0 | 0.0%0W/0L | |
| 0xB7AD | $78.4K | $58.7K | 99.9%75425W/58L | $19.8K | 95.3%102W/5L | ||
| 0x3cA4 | $72.8K | $66.8K | 100.0%39008W/5L | $6000 | 97.1%34W/1L | ||
| 0x89e4 | $66.6K | $66.6K | 99.9%56532W/80L | 0 | $0 | 0.0%0W/0L | |
| 0xcf12 | $62.4K | $56.6K | 99.9%14925W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x0DB5 | $57.1K | $1521 | 99.4%10910W/66L | $55.5K | 94.2%295W/18L | ||
| 0xbfF4 | $45.2K | $44.7K | 99.9%19696W/16L | $500 | 100.0%2W/0L | ||
| 0x5276 | $43.5K | $45.5K | 99.9%11419W/11L | $-2000 | 62.5%10W/6L | ||
| 0xE96e | $42.1K | $40.8K | 100.0%31339W/12L | $1250 | 100.0%6W/0L | ||
| 0xEf39 | $41.8K | $41.6K | 100.0%27225W/12L | $250 | 100.0%2W/0L | ||
| 0x97fe | $40.7K | $36.4K | 100.0%22231W/10L | $4250 | 100.0%18W/0L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xd310 | $37.6K | $34.0K | 100.0%15781W/6L | $3625 | 95.8%23W/1L | ||
| 0xd0E6 | $35.6K | $32.8K | 99.9%25348W/32L | $2875 | 90.0%18W/2L | ||
| 0x8075 | $35.0K | $34.2K | 100.0%17164W/2L | $750 | 100.0%3W/0L | ||
| 0x2b44 | $34.0K | $32.7K | 100.0%33249W/10L | $1250 | 100.0%10W/0L | ||
| 0xaDF0 | $29.2K | $29.2K | 99.9%12969W/18L | 0 | $0 | 0.0%0W/0L | |
| 0x7b46 | $29.1K | $26.7K | 100.0%11686W/2L | $2375 | 83.3%30W/6L | ||
| 0xe737 | $25.6K | $18.9K | 99.9%11103W/15L | $6625 | 100.0%27W/0L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x2bbc | $22.2K | $22.2K | 100.0%28665W/3L | 0 | $0 | 0.0%0W/0L | |
| 0xA740 | $20.2K | $20.2K | 99.9%8838W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xbf8B | $20.1K | $7809 | 99.1%1882W/17L | $12.3K | 90.2%74W/8L | ||
| 0x74EC | $19.8K | $18.0K | 100.0%13514W/1L | $1750 | 92.3%12W/1L | ||
| 0x3Ec0 | $19.5K | $19.5K | 100.0%21697W/2L | 0 | $0 | 0.0%0W/0L | |
| 0xc537 | $18.4K | $18.4K | 99.9%18416W/15L | 0 | $0 | 0.0%0W/0L | |
| 0xA8ac | $17.3K | $14.1K | 99.9%10401W/11L | $3250 | 94.1%16W/1L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0x1E2C | $16.2K | $16.2K | 100.0%4342W/2L | 0 | $0 | 0.0%0W/0L | |
| 0xD0Fc | $16.0K | $14.0K | 99.9%5773W/3L | $2000 | 100.0%8W/0L | ||
| 0x8013 | $15.9K | $15.8K | 100.0%17518W/4L | $125 | 100.0%1W/0L | ||
| 0xaD89 | $15.7K | $15.6K | 100.0%3279W/0L | $125 | 100.0%1W/0L | ||
| 0xC353 | $15.3K | $14.3K | 100.0%8085W/2L | $1000 | 100.0%4W/0L | ||
| 0x560a | $15.2K | $15.2K | 100.0%30686W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x7F56 | $15.0K | $15.8K | 99.7%4668W/13L | $-750 | 70.6%12W/5L | ||
| 0xeDC1 | $14.9K | $14.6K | 100.0%6726W/0L | $250 | 80.0%4W/1L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
Showing 1 to 50 of 2171 participants
Page 1 of 44