UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,161
Total Proposals
133,972
Total Disputes
1,496
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x5369 | $101K | 3192073 disputed | $101K | 99.8%31867W/53L | 0 | $0 | 0.0%0W/0L |
| 0xcf12 | $34.4K | 835121 disputed | $28.8K | 99.8%8336W/15L | 23 | $5550 | 100.0%23W/0L |
| 0x176A | $33.6K | 1867430 disputed | $33.6K | 99.9%18647W/27L | 0 | $0 | 0.0%0W/0L |
| 0x22F4 | $23.1K | 430210 disputed | $18.9K | 99.9%4297W/5L | 17 | $4250 | 100.0%17W/0L |
| 0x0DB5 | $21.2K | 726870 disputed | $-1496 | 99.3%7217W/51L | 144 | $22.7K | 92.4%133W/11L |
| 0xd23A | $13.8K | 12764 disputed | $6400 | 99.9%1275W/1L | 31 | $7350 | 100.0%31W/0L |
| 0x8d04 | $13.4K | 42913 disputed | $13.4K | 100.0%4289W/2L | 0 | $0 | 0.0%0W/0L |
| 0x7dbF | $8888 | 17245 disputed | $5738 | 99.8%1721W/3L | 15 | $3150 | 100.0%15W/0L |
| 0xB7AD | $8341 | 1565 disputed | $-1909 | 97.4%152W/4L | 65 | $10.3K | 93.8%61W/4L |
| 0x8D64 | $8265 | 19552 disputed | $8265 | 99.9%1953W/2L | 0 | $0 | 0.0%0W/0L |
| 0xEA03 | $7287 | 6512 disputed | $3487 | 100.0%651W/0L | 16 | $3800 | 100.0%16W/0L |
| 0x5f41 | $7216 | 2693 | $7216 | 100.0%2693W/0L | 0 | $0 | 0.0%0W/0L |
| 0x29E2 | $7023 | 8811 disputed | $4473 | 100.0%881W/0L | 11 | $2550 | 100.0%11W/0L |
| 0xD7f6 | $6464 | 9117 disputed | $4614 | 100.0%91W/0L | 41 | $1850 | 80.5%33W/8L |
| 0x111c | $5976 | 19808 disputed | $4376 | 99.7%1975W/5L | 8 | $1600 | 100.0%8W/0L |
| 0xE331 | $5904 | 10533 disputed | $5754 | 100.0%1053W/0L | 15 | $150 | 80.0%12W/3L |
| 0x8f31 | $5862 | 256117 disputed | $5612 | 99.6%2550W/11L | 17 | $250 | 82.4%14W/3L |
| 0xc816 | $5711 | 354416 disputed | $4311 | 99.7%3532W/12L | 16 | $1400 | 81.3%13W/3L |
| 0x6b33 | $5558 | 7412 disputed | $1808 | 97.3%72W/2L | 13 | $3750 | 100.0%13W/0L |
| 0x39ce | $5442 | 806 disputed | $592 | 98.8%79W/1L | 29 | $4850 | 93.1%27W/2L |
| 0x9f1E | $4655 | 12931 disputed | $3905 | 100.0%1293W/0L | 3 | $750 | 100.0%3W/0L |
| 0x7df1 | $4596 | 11152 disputed | $4346 | 100.0%1115W/0L | 1 | $250 | 100.0%1W/0L |
| 0x8C3a | $4536 | 104 | $286 | 100.0%104W/0L | 17 | $4250 | 100.0%17W/0L |
| 0xB96d | $4473 | 206 | $973 | 100.0%206W/0L | 14 | $3500 | 100.0%14W/0L |
| 0x397A | $4407 | 6339 disputed | $2407 | 99.7%631W/2L | 8 | $2000 | 100.0%8W/0L |
| 0xdc2C | $4055 | 6062 disputed | $3505 | 100.0%606W/0L | 3 | $550 | 100.0%3W/0L |
| 0x674e | $4002 | 9681 disputed | $4002 | 100.0%968W/0L | 0 | $0 | 0.0%0W/0L |
| 0x3e83 | $3685 | 5114 disputed | $685 | 94.1%48W/3L | 16 | $3000 | 93.8%15W/1L |
| 0x12F4 | $3606 | 42323 disputed | $-269 | 98.1%415W/8L | 16 | $3875 | 100.0%16W/0L |
| 0x4C3F | $3595 | 3774 disputed | $1595 | 99.7%376W/1L | 8 | $2000 | 100.0%8W/0L |
| 0x1639 | $3292 | 477 | $1692 | 100.0%477W/0L | 8 | $1600 | 100.0%8W/0L |
| 0x5F41 | $3207 | 3261 disputed | $1707 | 100.0%326W/0L | 6 | $1500 | 100.0%6W/0L |
| 0x7Ca5 | $3087 | 7713 disputed | $2087 | 99.9%770W/1L | 7 | $1000 | 71.4%5W/2L |
| 0xc282 | $3036 | 838 | $2786 | 100.0%838W/0L | 5 | $250 | 80.0%4W/1L |
| 0x0049 | $3017 | 2313 disputed | $-233 | 99.1%229W/2L | 13 | $3250 | 100.0%13W/0L |
| 0x42E3 | $2955 | 193 disputed | $830 | 100.0%19W/0L | 2 | $2125 | 100.0%2W/0L |
| 0x8E9A | $2925 | 438 disputed | $-825 | 93.0%40W/3L | 19 | $3750 | 94.7%18W/1L |
| 0xc9Ff | $2885 | 4792 disputed | $2885 | 100.0%479W/0L | 0 | $0 | 0.0%0W/0L |
| 0xd8fA | $2832 | 7271 disputed | $2532 | 99.9%726W/1L | 2 | $300 | 100.0%2W/0L |
| 0x3f06 | $2555 | 187 disputed | $1805 | 100.0%18W/0L | 3 | $750 | 100.0%3W/0L |
| 0xE030 | $2548 | 5685 disputed | $2798 | 99.8%567W/1L | 3 | $-250 | 66.7%2W/1L |
| 0x4Aff | $2465 | 5011 disputed | $965 | 96.0%48W/2L | 10 | $1500 | 90.0%9W/1L |
| 0x57FF | $2434 | 5051 disputed | $2434 | 100.0%505W/0L | 0 | $0 | 0.0%0W/0L |
| 0x6f8a | $2400 | 24556 disputed | $3650 | 99.8%2451W/4L | 3 | $-1250 | 33.3%1W/2L |
| 0x7e6D | $2228 | 592 | $2228 | 100.0%592W/0L | 0 | $0 | 0.0%0W/0L |
| 0x21B5 | $2168 | 4775 disputed | $-732 | 99.2%473W/4L | 18 | $2900 | 94.4%17W/1L |
| 0xC1E7 | $2139 | 6342 disputed | $2089 | 99.8%633W/1L | 1 | $50 | 100.0%1W/0L |
| 0x6ffb | $2098 | 84 | $348 | 100.0%84W/0L | 7 | $1750 | 100.0%7W/0L |
| 0xbbE9 | $2054 | 479 | $1804 | 100.0%479W/0L | 1 | $250 | 100.0%1W/0L |
| 0xAE67 | $2045 | 156 disputed | $1545 | 100.0%15W/0L | 2 | $500 | 100.0%2W/0L |
Showing 1 to 50 of 1161 participants
Page 1 of 24