UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,614
Total Proposals
373,310
Total Disputes
2,289
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $147K | 8917881 disputed | $147K | 99.9%89107W/71L | 0 | $0 | 0.0%0W/0L |
| 0x5369 | $146K | 4990390 disputed | $146K | 99.9%49835W/68L | 0 | $0 | 0.0%0W/0L |
| 0xcf12 | $50.8K | 1236724 disputed | $45.0K | 99.9%12351W/16L | 24 | $5800 | 100.0%24W/0L |
| 0x0DB5 | $34.6K | 946882 disputed | $-1366 | 99.3%9406W/62L | 208 | $35.9K | 93.8%195W/13L |
| 0x9c1F | $33.2K | 2695755 disputed | $27.2K | 99.8%26908W/49L | 65 | $6000 | 84.6%55W/10L |
| 0xc816 | $24.3K | 1017322 disputed | $17.2K | 99.8%10157W/16L | 39 | $7150 | 92.3%36W/3L |
| 0x22F4 | $23.1K | 430210 disputed | $18.9K | 99.9%4297W/5L | 17 | $4250 | 100.0%17W/0L |
| 0xc9Ff | $21.3K | 458311 disputed | $21.3K | 99.9%4579W/4L | 0 | $0 | 0.0%0W/0L |
| 0x9A02 | $17.8K | 945216 disputed | $16.6K | 99.9%9444W/8L | 5 | $1250 | 100.0%5W/0L |
| 0xB7AD | $15.9K | 1635 disputed | $-1877 | 97.5%159W/4L | 99 | $17.8K | 94.9%94W/5L |
| 0xC1E7 | $14.4K | 26102 disputed | $8626 | 100.0%2609W/1L | 24 | $5800 | 100.0%24W/0L |
| 0x8d04 | $14.4K | 55635 disputed | $14.4K | 99.9%5559W/4L | 0 | $0 | 0.0%0W/0L |
| 0xd23A | $13.8K | 12764 disputed | $6400 | 99.9%1275W/1L | 31 | $7350 | 100.0%31W/0L |
| 0xbbE9 | $11.6K | 2700 | $9363 | 100.0%2700W/0L | 9 | $2250 | 100.0%9W/0L |
| 0x674e | $10.3K | 28042 disputed | $9001 | 100.0%2804W/0L | 5 | $1250 | 100.0%5W/0L |
| 0x5276 | $9695 | 22146 disputed | $10.4K | 99.9%2212W/2L | 5 | $-750 | 60.0%3W/2L |
| 0x7df1 | $9603 | 26353 disputed | $9103 | 100.0%2635W/0L | 2 | $500 | 100.0%2W/0L |
| 0x5f41 | $9318 | 3733 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L |
| 0x6f8a | $9237 | 56356 disputed | $10.2K | 99.9%5631W/4L | 4 | $-1000 | 50.0%2W/2L |
| 0xBF97 | $9129 | 2646 | $7879 | 100.0%2646W/0L | 5 | $1250 | 100.0%5W/0L |
| 0x7dbF | $8888 | 17245 disputed | $5738 | 99.8%1721W/3L | 15 | $3150 | 100.0%15W/0L |
| 0x8D64 | $8515 | 20502 disputed | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L |
| 0x0215 | $8440 | 774314 disputed | $8690 | 99.8%7731W/12L | 3 | $-250 | 66.7%2W/1L |
| 0x57FF | $8405 | 28356 disputed | $9405 | 99.9%2833W/2L | 4 | $-1000 | 50.0%2W/2L |
| 0x6b33 | $8308 | 7412 disputed | $1808 | 97.3%72W/2L | 24 | $6500 | 100.0%24W/0L |
| 0xD7f6 | $8264 | 11228 disputed | $6414 | 99.1%111W/1L | 45 | $1850 | 80.0%36W/9L |
| 0xE030 | $8004 | 101811 disputed | $6504 | 99.9%1017W/1L | 14 | $1500 | 85.7%12W/2L |
| 0x1639 | $7713 | 1448 | $5863 | 100.0%1448W/0L | 9 | $1850 | 100.0%9W/0L |
| 0xc282 | $7534 | 2237 | $7284 | 100.0%2237W/0L | 5 | $250 | 80.0%4W/1L |
| 0xEA03 | $7287 | 6512 disputed | $3487 | 100.0%651W/0L | 16 | $3800 | 100.0%16W/0L |
| 0x29E2 | $7023 | 8811 disputed | $4473 | 100.0%881W/0L | 11 | $2550 | 100.0%11W/0L |
| 0xbf8B | $6975 | 120820 disputed | $4475 | 99.5%1202W/6L | 26 | $2500 | 84.6%22W/4L |
| 0x111c | $6446 | 20859 disputed | $4846 | 99.8%2080W/5L | 8 | $1600 | 100.0%8W/0L |
| 0xA8ac | $6064 | 37454 disputed | $5064 | 99.9%3741W/4L | 4 | $1000 | 100.0%4W/0L |
| 0xa0B6 | $6016 | 35192 disputed | $6516 | 100.0%3518W/1L | 2 | $-500 | 50.0%1W/1L |
| 0xD0Fc | $6000 | 25982 disputed | $5000 | 99.9%2596W/2L | 4 | $1000 | 100.0%4W/0L |
| 0xE331 | $5904 | 10533 disputed | $5754 | 100.0%1053W/0L | 15 | $150 | 80.0%12W/3L |
| 0x8f31 | $5862 | 256117 disputed | $5612 | 99.6%2550W/11L | 17 | $250 | 82.4%14W/3L |
| 0x397A | $5860 | 91311 disputed | $3610 | 99.8%911W/2L | 9 | $2250 | 100.0%9W/0L |
| 0x9f1E | $5845 | 16541 disputed | $5095 | 100.0%1654W/0L | 3 | $750 | 100.0%3W/0L |
| 0x8C3a | $5562 | 2051 disputed | $812 | 100.0%205W/0L | 23 | $4750 | 95.7%22W/1L |
| 0x39ce | $5442 | 806 disputed | $592 | 98.8%79W/1L | 29 | $4850 | 93.1%27W/2L |
| 0xf25b | $5438 | 34254 disputed | $5438 | 99.9%3422W/3L | 0 | $0 | 0.0%0W/0L |
| 0x4C3F | $4965 | 6516 disputed | $3215 | 99.8%650W/1L | 15 | $1750 | 86.7%13W/2L |
| 0xB96d | $4473 | 206 | $973 | 100.0%206W/0L | 14 | $3500 | 100.0%14W/0L |
| 0x7e6D | $4284 | 17704 disputed | $3784 | 99.8%1766W/4L | 2 | $500 | 100.0%2W/0L |
| 0xdc2C | $4275 | 6512 disputed | $3725 | 100.0%651W/0L | 3 | $550 | 100.0%3W/0L |
| 0x5cc6 | $3650 | 670615 disputed | $3650 | 99.8%6692W/14L | 4 | $0 | 75.0%3W/1L |
| 0x3cA4 | $3633 | 1784 | $3633 | 100.0%1784W/0L | 4 | $0 | 75.0%3W/1L |
| 0x12F4 | $3488 | 45325 disputed | $-637 | 98.0%444W/9L | 17 | $4125 | 100.0%17W/0L |
Showing 1 to 50 of 1614 participants
Page 1 of 33