UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,432
Total Proposals
244,952
Total Disputes
1,956
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x5369 | $126K | 4278087 disputed | $126K | 99.8%42715W/65L | 0 | $0 | 0.0%0W/0L |
| 0x176A | $92.4K | 5493158 disputed | $92.4K | 99.9%54881W/50L | 0 | $0 | 0.0%0W/0L |
| 0xcf12 | $43.2K | 1024022 disputed | $37.7K | 99.9%10225W/15L | 23 | $5550 | 100.0%23W/0L |
| 0x0DB5 | $28.4K | 904181 disputed | $-1991 | 99.3%8980W/61L | 178 | $30.4K | 93.8%167W/11L |
| 0x22F4 | $23.1K | 430210 disputed | $18.9K | 99.9%4297W/5L | 17 | $4250 | 100.0%17W/0L |
| 0xc816 | $18.2K | 834522 disputed | $13.3K | 99.8%8329W/16L | 30 | $4900 | 90.0%27W/3L |
| 0x9c1F | $15.4K | 1038313 disputed | $14.7K | 99.9%10373W/10L | 16 | $750 | 81.3%13W/3L |
| 0x8d04 | $14.4K | 55635 disputed | $14.4K | 99.9%5559W/4L | 0 | $0 | 0.0%0W/0L |
| 0xB7AD | $13.9K | 1625 disputed | $-1882 | 97.5%158W/4L | 91 | $15.8K | 94.5%86W/5L |
| 0xd23A | $13.8K | 12764 disputed | $6400 | 99.9%1275W/1L | 31 | $7350 | 100.0%31W/0L |
| 0x674e | $10.2K | 27582 disputed | $8906 | 100.0%2758W/0L | 5 | $1250 | 100.0%5W/0L |
| 0x5f41 | $9318 | 3733 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L |
| 0x6f8a | $9199 | 56256 disputed | $10.2K | 99.9%5621W/4L | 4 | $-1000 | 50.0%2W/2L |
| 0x7dbF | $8888 | 17245 disputed | $5738 | 99.8%1721W/3L | 15 | $3150 | 100.0%15W/0L |
| 0x8D64 | $8515 | 20502 disputed | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L |
| 0xD7f6 | $8514 | 10925 disputed | $6664 | 100.0%109W/0L | 45 | $1850 | 80.0%36W/9L |
| 0xC1E7 | $8352 | 12202 disputed | $4302 | 99.9%1219W/1L | 17 | $4050 | 100.0%17W/0L |
| 0x6b33 | $8308 | 7412 disputed | $1808 | 97.3%72W/2L | 24 | $6500 | 100.0%24W/0L |
| 0x57FF | $7820 | 27056 disputed | $8820 | 99.9%2703W/2L | 4 | $-1000 | 50.0%2W/2L |
| 0xBF97 | $7727 | 2152 | $6477 | 100.0%2152W/0L | 5 | $1250 | 100.0%5W/0L |
| 0xEA03 | $7287 | 6512 disputed | $3487 | 100.0%651W/0L | 16 | $3800 | 100.0%16W/0L |
| 0xE030 | $7072 | 98111 disputed | $6322 | 99.9%980W/1L | 11 | $750 | 81.8%9W/2L |
| 0x29E2 | $7023 | 8811 disputed | $4473 | 100.0%881W/0L | 11 | $2550 | 100.0%11W/0L |
| 0x1639 | $7009 | 1273 | $5159 | 100.0%1273W/0L | 9 | $1850 | 100.0%9W/0L |
| 0xc9Ff | $6939 | 16827 disputed | $6939 | 99.8%1679W/3L | 0 | $0 | 0.0%0W/0L |
| 0x111c | $6388 | 20569 disputed | $4788 | 99.8%2051W/5L | 8 | $1600 | 100.0%8W/0L |
| 0xE331 | $5904 | 10533 disputed | $5754 | 100.0%1053W/0L | 15 | $150 | 80.0%12W/3L |
| 0x8f31 | $5862 | 256117 disputed | $5612 | 99.6%2550W/11L | 17 | $250 | 82.4%14W/3L |
| 0x9f1E | $5760 | 16371 disputed | $5010 | 100.0%1637W/0L | 3 | $750 | 100.0%3W/0L |
| 0x397A | $5606 | 91111 disputed | $3606 | 99.8%909W/2L | 8 | $2000 | 100.0%8W/0L |
| 0x8C3a | $5562 | 2051 disputed | $812 | 100.0%205W/0L | 23 | $4750 | 95.7%22W/1L |
| 0x9A02 | $5518 | 36847 disputed | $5018 | 99.9%3679W/5L | 2 | $500 | 100.0%2W/0L |
| 0x39ce | $5442 | 806 disputed | $592 | 98.8%79W/1L | 29 | $4850 | 93.1%27W/2L |
| 0x4C3F | $5201 | 4695 disputed | $2201 | 99.8%468W/1L | 12 | $3000 | 100.0%12W/0L |
| 0xbbE9 | $5138 | 1248 | $3888 | 100.0%1248W/0L | 5 | $1250 | 100.0%5W/0L |
| 0x7df1 | $4965 | 12682 disputed | $4715 | 100.0%1268W/0L | 1 | $250 | 100.0%1W/0L |
| 0xB96d | $4473 | 206 | $973 | 100.0%206W/0L | 14 | $3500 | 100.0%14W/0L |
| 0xc282 | $4282 | 1403 | $4032 | 100.0%1403W/0L | 5 | $250 | 80.0%4W/1L |
| 0x7e6D | $4261 | 17604 disputed | $3761 | 99.8%1756W/4L | 2 | $500 | 100.0%2W/0L |
| 0xdc2C | $4245 | 6452 disputed | $3695 | 100.0%645W/0L | 3 | $550 | 100.0%3W/0L |
| 0xf25b | $3733 | 19952 disputed | $3733 | 99.9%1994W/1L | 0 | $0 | 0.0%0W/0L |
| 0x12F4 | $3606 | 42323 disputed | $-269 | 98.1%415W/8L | 16 | $3875 | 100.0%16W/0L |
| 0x5F41 | $3207 | 3261 disputed | $1707 | 100.0%326W/0L | 6 | $1500 | 100.0%6W/0L |
| 0xD0Fc | $3175 | 14272 disputed | $2175 | 99.9%1425W/2L | 4 | $1000 | 100.0%4W/0L |
| 0x7Ca5 | $3087 | 7713 disputed | $2087 | 99.9%770W/1L | 7 | $1000 | 71.4%5W/2L |
| 0x0049 | $3055 | 2413 disputed | $-195 | 99.2%239W/2L | 13 | $3250 | 100.0%13W/0L |
| 0x42E3 | $2955 | 193 disputed | $830 | 100.0%19W/0L | 2 | $2125 | 100.0%2W/0L |
| 0x3e83 | $2935 | 5114 disputed | $685 | 94.1%48W/3L | 17 | $2250 | 88.2%15W/2L |
| 0x8E9A | $2925 | 438 disputed | $-825 | 93.0%40W/3L | 19 | $3750 | 94.7%18W/1L |
| 0xd8fA | $2832 | 7271 disputed | $2532 | 99.9%726W/1L | 2 | $300 | 100.0%2W/0L |
Showing 1 to 50 of 1432 participants
Page 1 of 29