UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
1,901
Total Proposals
878,376
Total Disputes
3,234
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $224K | $224K | 99.9%93768W/92L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $102K | $102K | 100.0%26135W/8L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $75.3K | $75.3K | 100.0%32869W/5L | 0 | $0 | 0.0%0W/0L | |
| 0xd9aa | $70.2K | $70.2K | 99.9%38316W/40L | 0 | $0 | 0.0%0W/0L | |
| 0xa0B6 | $69.3K | $67.8K | 100.0%39806W/17L | $1500 | 90.0%9W/1L | ||
| 0x0215 | $59.0K | $56.7K | 99.9%35199W/21L | $2250 | 92.3%12W/1L | ||
| 0x9c1F | $58.3K | $34.3K | 99.8%52136W/130L | $24.0K | 91.7%133W/12L | ||
| 0xcf12 | $57.2K | $51.4K | 99.9%13824W/16L | $5800 | 100.0%24W/0L | ||
| 0x0DB5 | $47.5K | $603 | 99.4%10202W/63L | $46.9K | 94.2%245W/15L | ||
| 0x66Fe | $38.4K | $37.6K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xc816 | $38.0K | $30.6K | 99.9%17286W/19L | $7400 | 89.6%43W/5L | ||
| 0x5276 | $27.5K | $29.8K | 99.9%7361W/6L | $-2250 | 54.5%6W/5L | ||
| 0x8E0e | $26.3K | $25.5K | 100.0%13876W/3L | $750 | 100.0%3W/0L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x8075 | $19.7K | $19.4K | 100.0%9491W/0L | $250 | 100.0%1W/0L | ||
| 0xbf8B | $18.2K | $6951 | 99.1%1799W/17L | $11.3K | 89.6%69W/8L | ||
| 0xB7AD | $17.9K | $-1856 | 97.6%165W/4L | $19.8K | 95.3%102W/5L | ||
| 0x97fe | $16.6K | $16.1K | 99.9%9502W/5L | $500 | 100.0%2W/0L | ||
| 0xbbE9 | $16.2K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xd0E6 | $15.3K | $14.5K | 99.9%10665W/10L | $750 | 85.7%6W/1L | ||
| 0xC1E7 | $14.8K | $8706 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0xA8ac | $12.5K | $11.7K | 99.9%8141W/7L | $750 | 85.7%6W/1L | ||
| 0x5cc6 | $12.2K | $10.9K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xEf39 | $12.1K | $12.1K | 100.0%5537W/1L | 0 | $0 | 0.0%0W/0L | |
| 0xD0Fc | $11.5K | $9708 | 99.9%4794W/3L | $1750 | 100.0%7W/0L | ||
| 0xc282 | $11.2K | $10.2K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x674e | $10.3K | $9001 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x6f8a | $9877 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
| 0x7df1 | $9853 | $9103 | 100.0%2635W/0L | $750 | 100.0%3W/0L | ||
| 0x35A6 | $9562 | $8812 | 99.9%5875W/4L | $750 | 100.0%3W/0L | ||
| 0xf25b | $9459 | $9459 | 99.9%6520W/6L | 0 | $0 | 0.0%0W/0L | |
| 0x5f41 | $9318 | $9318 | 100.0%3733W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xE030 | $9259 | $7759 | 99.9%1122W/1L | $1500 | 85.7%12W/2L | ||
| 0xBF97 | $9129 | $7879 | 100.0%2646W/0L | $1250 | 100.0%5W/0L | ||
| 0x7dbF | $8888 | $5738 | 99.8%1721W/3L | $3150 | 100.0%15W/0L | ||
| 0xD7f6 | $8784 | $6934 | 99.2%117W/1L | $1850 | 80.0%36W/9L | ||
| 0x8D64 | $8515 | $8515 | 99.9%2048W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x6b33 | $8308 | $1808 | 97.3%72W/2L | $6500 | 100.0%24W/0L | ||
| 0x4C3F | $8175 | $6425 | 99.8%1272W/2L | $1750 | 86.7%13W/2L | ||
| 0x1639 | $7713 | $5863 | 100.0%1448W/0L | $1850 | 100.0%9W/0L | ||
| 0x05b8 | $7611 | $7611 | 100.0%548W/0L | 0 | $0 | 0.0%0W/0L | |
| 0x3F3D | $7337 | $6087 | 100.0%3354W/1L | $1250 | 100.0%5W/0L | ||
| 0xEA03 | $7287 | $3487 | 100.0%651W/0L | $3800 | 100.0%16W/0L | ||
| 0x70CB | $7204 | $7204 | 99.8%9218W/15L | 0 | $0 | 0.0%0W/0L | |
| 0x8dA1 | $7167 | $7167 | 99.7%3464W/11L | 0 | $0 | 0.0%0W/0L | |
| 0xBFD5 | $7075 | $5825 | 100.0%2045W/1L | $1250 | 100.0%5W/0L | ||
Showing 1 to 50 of 1901 participants
Page 1 of 39