U.S. Senate· Kansas
Kansas Senate
2026 US midterms · Tuesday, Nov 3, 2026
Market favourite
Adam Hamilton100%
Market rating
Safe Dem
Expert ratings
Toss-up · PVI R+8
Against last result
Flip Rep → Dem
Incumbent
Roger Marshall
Polling average
Adam Hamilton +4.5 (24 polls)
Polls close in
days
hours
min
sec
Tuesday, Nov 3 · Kansas polls close at 8 pm and 9 pm ET
Candidates
Market
$3.5M traded
- Adam Hamilton+38.5 today100%
- Roger Marshall−37.5 today0%
Polls
Kansas U.S. Senate 2026
No polls of the matchup the market prices yet. Showing the most recent matchup polled.
Adam Hamilton 49.8%Roger Marshall 45.3%Average of 23 of 24 polls, latest Nov 1
Lead up 3.0 pts in 30 days (was +1.5)
Latest polls
| Fieldwork | Pollster | Sample | Result |
|---|---|---|---|
| Oct 28 – Nov 1 | AtlasIntel | 2038 LV | Adam Hamilton +7.0 |
| Oct 27 – Nov 1 | Survey 160 | 1267 LV | Adam Hamilton +6.0 |
| Oct 27 – Nov 1 | The New York Times/Siena University | 736 LV | Adam Hamilton +5.1 |
| Oct 26 – Oct 29 | YouGov | 2086 LV | Adam Hamilton +1.0 |
| Oct 26 – Oct 28 | Emerson College | 800 LV | Adam Hamilton +2.4 |
| Oct 22 – Oct 26 | The Washington Post/George Mason University Schar School of Policy and Government | 801 LV | Adam Hamilton +10.0 |
| Oct 22 – Oct 26 | The Washington Post/George Mason University Schar School of Policy and Government | 801 LV | Adam Hamilton +9.0 |
| Oct 20 – Oct 26 | CNN/SSRS | 838 LV | Adam Hamilton +4.0 |
| Oct 13 – Oct 14 | InsiderAdvantage | 1200 LV | Roger Marshall +1.1 |
| Oct 9 – Oct 10 | InsiderAdvantage | 1200 LV | Adam Hamilton +0.8 |
History
Last result: 53.2% Republican last time · held by Roger Marshall (Rep) · Cook PVI R+8


