U.S. House· Maine
Maine's 2nd district (ME-02)
2026 US midterms · Tuesday, Nov 3, 2026
Market favourite
Paul LePage100%
Market rating
Safe Rep
Expert ratings
Toss-up · PVI R+4
Against last result
Flip Dem → Rep
Incumbent
Jared Golden
Polling average
Paul LePage +1.5 (9 polls)
Polls close in
days
hours
min
sec
Tuesday, Nov 3 · Maine polls close at 8 pm ET
Candidates
Market
$227K traded
- Paul LePage+0.5 today100%
- Matthew Dunlap0%
Polls
ME-02 U.S. House 2026
No polls of the matchup the market prices yet. Showing the most recent matchup polled.
Paul LePage 49.8%Matt Dunlap 48.3%Average of 7 of 9 polls, latest Oct 31
Lead flipped: Matt Dunlap led by 3.6 30 days ago
Latest polls
| Fieldwork | Pollster | Sample | Result |
|---|---|---|---|
| Oct 27 – Oct 31 | University of New Hampshire | 793 LV | Paul LePage +5.0 |
| Oct 12 – Oct 14 | Tulchin ResearchPartisan | 500 LV | Matt Dunlap +4.0 |
| Sep 27 – Sep 30 | Tulchin ResearchPartisan | 500 LV | Matt Dunlap +2.0 |
| Sep 17 – Sep 21 | University of New Hampshire | 622 LV | Matt Dunlap +6.0 |
| Sep 8 – Sep 12 | Impact ResearchPartisan | 500 LV | Paul LePage +0.0 |
| Aug 11 – Aug 13 | DCCC Targeting TeamPartisan | 621 LV | Paul LePage +1.0 |
| Jul 11 – Jul 16 | Tulchin ResearchPartisan | 600 LV | Matt Dunlap +1.0 |
| Apr 26 – Apr 28 | co/efficientPartisan | 918 LV | Paul LePage +10.0 |
| Feb 12 – Feb 16 | University of New Hampshire | 520 LV | Paul LePage +1.0 |
History
Last result: 50.3% Democratic last time · held by Jared Golden (Dem) · Cook PVI R+4


